Match: WC match 15
Venue: Bangalore | Date: March 2, 2011
Toss: England elected to bat
Result: Ireland won by 3 wickets
Man of the match: K Brien
| | 327-8 (50) | Runs | Balls | 4s | 6s | SR |
| *A Strauss | b Dockrell | 34 | 37 | 2 | 1 | 91.89 |
| K Pietersen | c N Brien b | 59 | 50 | 7 | 2 | 118 |
| J Trott | b Mooney | 92 | 92 | 9 | 0 | 100 |
| I | c | 81 | 86 | 6 | 1 | 94.19 |
| P Collingwood | c K Brien b Mooney | 16 | 11 | 0 | 1 | 145.45 |
| M Prior | b | 6 | 5 | 1 | 0 | 120 |
| T Bresnan | c | 4 | 8 | 0 | 0 | 50 |
| M Yardy | b | 3 | 6 | 0 | 0 | 50 |
| G Swann | not out | 9 | 5 | 1 | 0 | 180 |
| S Broad | | | | | | |
| J | | | | | | |
Extras: 23 b:1 lb:2 nb:0 w:20
Total: 327-8 (50) | Curr. RR: 6.54
FOW:*A Strauss (91-1, 13.3), K Pietersen (111-2, 17), I
| | O | M | R | W | Nb | Wd | RPO |
| B Rankin | 7 | 0 | 51 | 0 | 0 | 4 | 7.29 |
| T | 10 | 0 | 58 | 2 | 0 | 0 | 5.8 |
| A Cusack | 4 | 0 | 39 | 0 | 0 | 1 | 9.75 |
| G Dockrell | 10 | 0 | 68 | 1 | 0 | 5 | 6.8 |
| J Mooney | 9 | 0 | 63 | 4 | 0 | 1 | 7 |
| P | 10 | 0 | 45 | 1 | 0 | 0 | 4.5 |
| | 329-7 (49.1) | Runs | Balls | 4s | 6s | SR |
| *W Porterfield | b | 0 | 1 | 0 | 0 | 0 |
| P | c Pietersen b Bresnan | 32 | 28 | 5 | 1 | 114.29 |
| E Joyce | st Prior b Swann | 32 | 61 | 3 | 0 | 52.46 |
| N Brien | b Swann | 29 | 36 | 2 | 1 | 80.56 |
| G | lbw b Swann | 3 | 14 | 0 | 0 | 21.43 |
| K Brien | run out ( | 113 | 63 | 13 | 6 | 179.37 |
| A Cusack | run out (Collingwood) | 47 | 58 | 3 | 1 | 81.03 |
| J Mooney | not out | 33 | 30 | 6 | 0 | 110 |
| T | not out | 7 | 4 | 1 | 0 | 175 |
| G Dockrell | | | | | | |
| B Rankin | | | | | | |
Extras: 33 b:5 lb:16 nb:0 w:12
Total: 329-7 (49.1) | Curr. RR: 6.69
FOW:*W Porterfield (0-1, 0.1), P Stirling (62-2, 9.5), N Brien (103-3, 20.2), E Joyce (106-4, 22.2), G
| | O | M | R | W | Nb | Wd | RPO |
| J | 8.1 | 1 | 49 | 1 | 0 | 1 | 6 |
| S Broad | 9 | 0 | 73 | 0 | 0 | 2 | 8.11 |
| T Bresnan | 10 | 0 | 64 | 1 | 0 | 2 | 6.4 |
| M Yardy | 7 | 0 | 49 | 0 | 0 | 2 | 7 |
| G Swann | 10 | 0 | 47 | 3 | 0 | 0 | 4.7 |
| P Collingwood | 5 | 0 | 26 | 0 | 0 | 0 | 5.2 |
| I | | | | | | | |
| *A Strauss | | | | | | | |
| K Pietersen | | | | | | | |
| J Trott | | | | | | | |
| M Prior | | | | | | | |
0 comments:
Post a Comment